| NAME | FORENAME | ORIGIN | DETAILS / EVENT | ADDRESS - Business, (Home) | LOCATION | YEAR | SOURCE | 
          
            | YABBICOMB | Henry | (sugar mould potter) | - | Temple Back | Bristol | 1830 | Pigot's Dir for Bristol, 1830 | 
    
      | YABBICOM | Henry | of Monmouthshire | (age 65 wid) (earthenware manu) | (King Square) | Bristol | 1851 | 1851 census HO107/1950/14 | 
    
      | YABBICOM | Roger | - | sugar
mould potter | Sugar House Pottery,
Westbury-on-Trym | Bristol | <1792-7 | Pottery Production in
Westbury-on-Trym - Jackson | 
    
      | YACUBENKO | Mefody | b.1889 | (refiner retired) | (26 Stavert Close) | Liverpool | 1939 | 1939 Register 455/1 NIBD | 
    
      | YANCOWSKI | Joseph | b.1884 | (labourer pensioner) | (61 Sackville St) | Liverpool | 1939 | 1939 Register 455\5 NINS | 
    
      | YANKAN | Charles | of Germany | (age 20) | 4/5 Christian St | London | 1851 | 1851 census HO107/1547/454 | 
    
      | YANKOSKI | Joseph | of Poland | (age 28) (labourer) | (33 Gray St) | Silvertown | 1901 | 1901 census RG13/ 1578/ 73 | 
    
      | YANKULIS | Felix | of Poland | (age 20) (labourer) | (131 Portland St) | Liverpool | 1891 | 1891 census RG12/ 2901/ 112 | 
    
      | YANMOUSHI | Joseph | b.1888 | (labourer) | (28 Bostock St) | Liverpool | 1939 | 1939 Register 453/1 NHBG | 
    
      | YANNACOITSHA | Joe | of Poland | (age 35) (labourer) | (1 Drew St) | Silvertown | 1901 | 1901 census RG13/ 1578/ 59 | 
    
      | YANUSZAITIS | Antony | of Poland | (age 33) (boiler) | (40 Muir St) | Silvertown | 1911 | 1911 census RG14/ 9554/ 330 | 
    
      | YANUSZAITIS | Solomon | of Poland | (age 36) (boiler) | (40 Muir St) | Silvertown | 1911 | 1911 census RG14/ 9554/ 330 | 
    
      | YARDLEY | Arthur | - | (age 23) (labourer) | (14 Agate St Tidal Basin) | Silvertown | 1911 | 1911 census RG14/188/4/27/221 | 
  
        | YARDLEY | Arthur Vincent | - | (age 33) (trolley man) Lyle's | (12 Charlotte St) | Silvertown | 1921 | 1921 census 188/5/29/219 | 
          
            | YARDLEY | A | (f.o.b gang) | Abram Lyle & Sons | Plaistow Whf | London | 1920 | Lyle (photograph) | 
    
        | YARDLEY | William H | - | (age 18) Lyle's | (83 Boyd Rd) | Silvertown | 1921 | 1921 census 188/5/30/317 | 
    
        | YARISKAARSE | Antonio | of Russia | (age 26) (labourer) | (12A Iliad St Terr) | Liverpool | 1891 | RG12/ 2945/ 29 | 
    
      | YARNOLD | Mr | - | (his death) | Borough | London | 1767 | Stamford Mercury | 
  
      | YARRICK | Thomas | of Austria | (age 34) (labourer) | (76 Bangor Rd) | Leith | 1891 | 1891 census 692/2/27/105 | 
    
      | YASARRICH | Peter | b.1874 | (repairer) | (18 Parker St) | Silvertown | 1939 | 1939 Register 188/4 CBVG | 
          
            | YATE | Joseph | (age 64) | (traveller) | (Dove St) | Bristol | 1851 | 1851 Census HO107/1953 | 
    
        | YATES | Frederick JH | - | (age 19) Tate's | (56 Gray St) | Silvertown | 1921 | 1921 census 188/5/3/136 | 
   
        | YATES | James | of Ireland | (age 38) (fitter) | (64 Birchfield St) | Liverpool | 1901 | 1901 census RG13/ 3425/ 37 | 
    
        | YATES | James | - | (age 18) (labourer) Tate's | (44 Eldon Pl) | Liverpool | 1921 | 1921 census 453/1/23/235 | 
   
      | YATES | Jonathan | - | (age 27) (engineers iron turner) | (46 Bodmin Rd) | Liverpool | 1911 | 1911 census RG14/ 22391/ 170 | 
          
            | YATES | John | - | John Yates & Co | Argyle St | Liverpool | 1773 | Gore's Dir 1773 | 
    
      | YATES | John | of Ireland | (age 19) (labourer) | (Webry Ter Scotland Rd) | Liverpool | 1891 | 1891 census RG12/ 2899/ 42 | 
          
            | YATES or VATAS | Jurgen | of Foreign Parts | - | Harmony Pl, Clayton St | Liverpool | 1841 | 1841 census HO107 /559 /23 /9-10 | 
    
      | YATES | Richard | of Ireland | (age 20) (labourer) | (Webry Ter Scotland Rd) | Liverpool | 1891 | 1891 census RG12/ 2899/ 42 | 
    
      | YATES | Rosina | b.1898 | (covering filter press leaves) T&L | (45 Castile Rd) | Woolwich | 1939 | 1939 Register 29/1 AZBT | 
    
      | YATES | Samuel George | b.1913 | (labourer) | (23 Elmore St) | Liverpool | 1939 | 1939 Register 455/5 NIMP | 
    
        | YATES | Terence | - | (age 27) (labourer) Tate's | (44 Eldon Pl) | Liverpool | 1921 | 1921 census 453/1/23/235 | 
    
      | YATES | Thomas | - | Target & Yate | 150 Old Gravel Lane | London | 1843 | London Gazette | 
    
      | YATES | Thomas | - | (age 22) Tate's | (44 Eldon Place) | Liverpool | 1911 | 1911 census RG14/ 22138/ 87 | 
    
        | YATES | Thomas | - | (age 20) (labourer) Tate's | (23 Lambert Rd) | Silvertown | 1921 | 1921 census 188/5/19/32 | 
    
      | YATSCHA | Archibald | of Russia | (age 22) (labourer) | (37 Claremont St) | Silvertown | 1901 | 1901 census RG13/ 1607/ 67 | 
   
        | YEARDSLEY | Walter I | of Cheshire | (age 29) (labourer) | (109 Gregson St Everton) | Liverpool | 1901 | 1901 census RG13/ 3480/ 16 | 
    
      | YEARIA | Jacob | of Germany | (age 25) | (4 Court Private House Cavendish St) | Liverpool | 1861 | 1861 census RG9/2660/48 | 
          
            | YEARSLEY | William | - | - | St Botolph without Aldgate | London | 1638 | BRO 36772 Box-12 | 
    
      | YEASTEAS | Joseph | of Poland | (age 35) (labourer) | (42 Gray St) | Silvertown | 1901 | 1901 census RG13/ 1578/ 75 | 
    
        | YEATS | John | of Cirencester | (age 20) (labourer) | (20 Hockenhall Alley) | Liverpool | 1871 | 1871 census RG10/ 3771/ 47 | 
          
            | YEATS | Walter J | of London | (age 15) (clerk) | (Willow Cott, Mortlake) | Surrey | 1881 | 1881 census CD | 
   
      | YEATS | - | - | (sugarhouse & house) Yeats & Acocks (Ballinger) | Old Fish St | London | 1825-7 | Land Tax Records | 
          
            | YELLOW | Cemright | of Germany | (age 20) | (13 Denmark St) | London | 1881 | 1881 census RG11 /0450 /39 /30 | 
          
            | YELLOW | Didrich | of Germany | (age 27) | (13 Denmark St) | London | 1881 | 1881 census RG11 /0450 /39 /30 | 
    
      | YENCOSKI | Joseph | of Poland | (age 27) (labourer) | (122 Portland St) | Liverpool | 1911 | 1911 census RG14/ 22141/ 232 | 
    
      | YEO | Doris M | b.1920 | (packet machine attendant) | (30 Barnwood Rd) | Silvertown | 1939 | 1939 Register 188/4 CBVL | 
    
      | YEO | George | b.1914 | (barge hand) | (30 Barnwood Rd) | Silvertown | 1939 | 1939 Register 188/4 CBVL | 
    
        | YEO | James George | - | (age 31) (labourer) Lyle's | (30 Barnwood Rd) | Silvertown | 1921 | 1921 census 188/5/7/120 | 
          
            | YEOMAN | Charles | of Frankfurt | (age 46) | (38 Christian St) | London | 1861 | 1861 census RG9 /276 /63 | 
    
        | YEOMAN | James | of Scotland | (age 36) (merchant) | (Duke St) | Liverpool | 1851 | 1851 census HO107/ 2181/ 9 | 
          
            | YEOMANS | John | - | - | - | Bristol | 1738 | BRO 36772 Box-5 | 
   
        | YEOMANS | Lud | - | (his death) | Temple | Bristol | 1728 | BAFHS Occupations | 
    
      | YEOMANS | William | - | (will of John Macie) | - | Bristol | 1750 | PRO PROB 11/779 | 
    
      | YEOMANS | - | - | (sugarhouse) | William St | London | 1819 | Land Tax Records | 
    
        | YERKS | Mathew | of Poland | (age 35) (labourer) | (4A Iliad St Everton) | Liverpool | 1891 | RG12/ 2945/ 30 | 
          
            | YESKO | Joseph | of Hungary | (age 27) (labourer) | (54 Portland St) | Liverpool | 1881 | 1881 census RG11/3598 /14 | 
    
        | YETMAN | Joseph Baggs | of Hampshire | (age 51) (boiler) Tate's | (6 Denbigh Rd) | Silvertown | 1921 | 1921 census 188/6/36/122 | 
    
      | YETMAN | Richard William | of Southampton | (age 44) (labourer) | (12 Sandford St) | Silvertown | 1911 | 1911 census RG14/ 9496/ 111 | 
   
        | YETMAN | Richard William | of Hants | (age 53 wid) (labourer) Tate's | (22 Tinto Rd) | Silvertown | 1921 | 1921 census 188/4/11/19 | 
    
      | YETMAN | Richard W | b.1867 | (worker retired) | (52 Mary St) | Silvertown | 1939 | 1939 Register 188/4 CBXJ | 
    
      | YEXLEY | Ivy | b.1916 | (factory hand | (134 Prince Regent Lane) | Silvertown | 1939 | 1939 Register 188/4 CBXS | 
    
      | YEXLEY | Ivy L | b.1921 | (packer) | (51 Clyde Rd) | Silvertown | 1939 | 1939 Register 188/4 CBVL | 
  | YIETZNER | Hinrich | of Germany | (sailed from Hamburg) | (ship Countess of Lonsdale) | to London | 1837 | TNA HO3 Alien Arrivals | 
    
      | YINZN / YIUZN | Gerhart Henry | - | (bpt of son) | (175 Cable St) | London | 1884 | St Geo in the East Parish Regs | 
  
      | YO? | John | - | (age 22) | (Liverpool to Philadelphia) | to USA | 1893 | Passenger Lists Leaving UK 1890-1960 | 
    
      | YOKEHAM | John | - | (age 62) | 48 Wellclose Sq | London | 1841 | 1841 census HO107/ 716/ 13/ 50 | 
          
            | YONG | James | of Plymouth | (age 22) (labourer) | (4 Chapel Pl) | Plymouth | 1881 | 1881 census RG11/2193 /57 | 
    
        | YONHOWSKY | Joseph | of Poland | (age 37) (labourer) Macfie's | (14A Tatlock St) | Liverpool | 1921 | 1921 census 453/1/29/192 | 
    
      | YORK | Michael | - | (wid) (his marriage) | Whitechapel | London | 1746 | Fleet marriages RG 7/228 | 
    
      | YORNLAVITCH | John | - | (age 44) (labourer) | (40 Gray St) | Silvertown | 1911 | 1911 census RG14/ 9473/ 268 | 
  
      | YOSZITIS | John | of Poland | (age 46) | (68 Wythes Rd) | Silvertown | 1911 | 1911 census RG14/ 9472/ 119 | 
    
        | YOUND | James | of Ireland | (age 20) | (H132 Tarlton St Everton) | Liverpool | 1861 | 1861 census RG9/ 2717/ 64 | 
          
            | YOUDS | Thomas | - | (age 46) (foreman) | (139 Latham St, Kirkdale) | Liverpool | 1881 | 1881 census RG11/3680 /48 | 
    
      | YOUDS | William | - | (age 17) (labourer) | (48 Tatlock St) | Liverpool | 1891 | 1891 census RG12/ 2902/ 63 | 
          
            | YOUEN | Isaac | of Botany Bay, Sydney | (sugar boiler) (age 42) | (North Market Rd) | Gt Yarmouth | 1851 | 1851 census HO107/1806/592 | 
    
        | YOUNG | Alfred Bert | - | (age 20) (pumpman) Tate's | (28 Dongola Rd) | Silvertown | 1921 | 1921 census 188/3/27/272 | 
          
            | YOUNG | Alexander | - | - | - | Aberdeen | 1776-98 | Hutcheson | 
    
      | YOUNG | Arthur J | b.1903 | (raw sugar wharf labourer) | (269 N Woolwich Rd) | Silvertown | 1939 | 1939 Register 188/4 CBVK | 
    
        | YOUNG | Arthur Joseph | - | (age 18) (labourer) Lyle's | (2 Barnwood Rd) | Silvertown | 1921 | 1921 census 188/5/7/97 | 
          
            | YOUNG | Charles | - | - | - | Bristol | 1719 | Bristol Burgesses (VAW) | 
   
      | YOUNG | Christian | - | (bpt of son) | (Pennington St) | London | 1839 | St Geo in the East Parish Registers | 
    
        | YOUNG | David | - | (age 25) (panman) Tate's | (65 Walton Rd) | Silvertown | 1921 | 1921 census 188/3/33/241 | 
    
      | YOUNG | Frank | - | (age 30) (warehouseman) | (23 Ascot St) | Liverpool | 1911 | 1911 census RG14/ 22123/ 215 | 
          
            | YOUNG | Frederich | foreign (age 30) | Hall & Boyd | Breezers Hill | London | 1841 | 1841 census HO107 /696/ 5 /12 | 
          
            | YOUNG | George | - | (age 29) (broker's clerk) | (Barony) | Glasgow | 1881 | 1881 census CD | 
    
      | YOUNG | George | - | (age 39) (brokers cashier and bookkeeper) | (Victoria St Govan) | Glasgow | 1891 | 1891 census RG12/42/260 | 
    
      | YOUNG | George | - | (age 49) (cashier) | (219 Byres Rd Govan) | Glasgow | 1901 | 1901 census RG13/ | 
   
      | YOUNG | George E | b.1905 | (trucking labourer) | (23 Auberon St) | Woolwich | 1939 | 1939 Register 29/1 AZBK | 
          
            | YOUNG | George H | of Bristol | (age 35) (labourer) | (15 Sydenham Rd, Bedminster) | Bristol | 1881 | 1881 census RG11/2458 /30 | 
    
        | YOUNG | George James | - | (age 34) (labourer) Lyle's | (30 Wellington Place) | Silvertown | 1921 | 1921 census 188/4/43/210 | 
          
            | YOUNG | Harry | of Norfolk | (age 29) (trav) | (11 Victoria Rd, Camberwell) | Surrey | 1881 | 1881 census CD | 
    
      | YOUNG | Harry | of Braintree | (age 37) (labourer) | (61 Clyde Rd) | Silvertown | 1911 | 1911 census RG14/ 9477/ 100 | 
          
            | YOUNG | Henry | of Germany | (age 30) | (42 Morris St) | London | 1871 | 1871 census RG10/538 /63 | 
    
      | YOUNG | Hugh | - | - | Sugarhouse Lane | Londonderry | 1790-1803 | Ordnance survey of county of Londonderry, Colby 1837 | 
    
      | YOUNG | Hugh M | of Scotland | (age 65) (licensed sugar weigher) | (3 Ford Pl) | Greenock | 1901 | 1901 census 564/2/32/62 | 
    
      | YOUNG | James | - | (principal clerk) additional shareholder William Bell & Co | Seagate | Dundee | 1801-8 | Perry | 
    
      | YOUNG | James | - | (took apprentice) | - | Dundee | 1804 | TNA IR1 71f188  SOG/FMP | 
    
      | YOUNG | James | - | took over lease of sugarhouse with Rbt Bell jun | Seagate | Dundee | 1808-9 | Perry | 
    
      | YOUNG | James | - | (birth/bpt of 3 children) | - | Leith | 1810-12 | Scotland Births & Baptisms 1564-1929 | 
   
      | YOUNG | James | - | (manager) ptn Dundee Sugar House | Temple Lane | Dundee | 1818-24 | Perry | 
    
      | YOUNG | James | - | Dundee Sugar Refining Co | Seagate | Dundee | 1822-25 | Dundee directories | 
    
      | YOUNG | James | - | Dundee Sugar House bankrupt | Temple Lane | Dundee | 1824 | Perry | 
 
      | YOUNG | James | - | Dundee Sugar Refining Co, ptnship with Baxter & Duncan |  | Dundee | 1824 | London Gazette | 
    
      | YOUNG | James | - | (bankrupt) The Dundee New Sugar Refining Co | - | Dundee | 1824 | Edinburgh Gazette | 
| YOUNG | James | - | (sequestration) Dundee New Sugar Refinery | - | Dundee | 1824 | Edinburgh Gazette | 
  
      | YOUNG | James | of Scotland | (age 45) (warehouse keeper) | (24 Bellontle St) | Greenock | 1871 | 1871 census 564/2/14/114 | 
 
      | YOUNG | James | of Scotland | (age 28) (porters labourer) | (11 Bearhope St) | Greenock | 1901 | 1901 census 564/2/14/84 | 
    
      | YOUNG | James Duncan | - | (marriage of daughter) | - | Dundee | 1842 | Scotland Marriages 1561-1893 | 
   
      | YOUNG | Jasper | - | (late boiler) (death of his widow) | - | Leith | 1759 | Edinburgh Commissary Court CC8/8/118 | 
    
      | YOUNG | John | - | (his marriage) | Battersea | London | 1723 | Fleet marriages RG 7/68 | 
    
      | YOUNG | John | - | (bpt of son) | (Old Gravel Lane) | London | 1818 | St Geo in the East Parish Registers | 
    
        | YOUNG | John | - | (boiler) (his marriage) | - | Greenock | 1825 | Church of Scotland Marriages | 
 
      | YOUNG | John | - | (his marriage) | (Chamber St) | London | 1849 | St Mary Whitechapel Parish Regs | 
          
            | YOUNG | John | of Germany | (age 65) | (9 John St) | London | 1851 | 1851 census HO107 /1544 /51 | 
    
      | YOUNG | John | of Scotland | (age 41) (engineer) | (Mineside Cott, New Monkland) | Glasgow | 1871 | 1871 census 651/2/11/72 | 
    
      | YOUNG | John | - | (age
22) (stealing, 6m) | (House of Correction, Cold Bath
Fields) | London | 1874 | Calendar of Prisoners, House of Detention
Clerkenwell | 
          
            | YOUNG | John | - | (age 39) (labourer) | (Scott St, West Ham) | Essex | 1881 | 1881 census CD | 
   
      | YOUNG | John | of Devonport | (age 28) (labourer) | (179 N Woolwich Rd) | Silvertown | 1901 | 1901 census RG13/ 1579/ 9 | 
   
      | YOUNG | John | - | (age 19) (cube cutter) Tate's | (30 Montesquien St) | Silvertown | 1911 | 1911 census RG14/ 9506/ 316 | 
    
      | YOUNG | John Henry | - | (bpt of son) | (Wapping) | London | 1823 | St John Wapping Parish Reg | 
    
      | YOUNG | John Henry | - | (marriage of son) | - | London | 1840 | St John Hackney Parish regs | 
    
      | YOUNG | Leonard | of USA | (age 56) (fitter) | (38 Nicholson St) | Greenock | 1871 | 1871 census 564/3/32/125 | 
    
      | YOUNG | Mathew | - | (his marriage) | Bermondsey | London | 1737 | Fleet marriages RG 7/394 | 
    
      | YOUNG | Matthew | - | (sugar house) Young & Johnson | Milk Yd Shadwell | London | 1758-61 | Land Tax Records | 
    
      | YOUNG | Matthew | - | (in Kings Bench Prison) | (St Paul Shadwell) | London | 1765 | London Gazette | 
          
            | YOUNG | Phillip | of Germany | (age 41) | (10 Up Berner St) | London | 1861 | 1861 census RG9 /276 /130 | 
    
        | YOUNG | Philip | of Greenock | (age 28) (boiler) | (76 St Anne St) | Liverpool | 1891 | RG12/ 2922/ 41 | 
    
      | YOUNG | Robert | of Ireland | (age 25) (labourer) | (32 Sugarhouse Lane) | Greenock | 1861 | 1861 census 564/3/25/76 | 
   
      | YOUNG | Robert | of Ireland | (age 34) (labourer) | (12 Baker St) | Greenock | 1871 | 1871 census 564/2/22/157 | 
    
      | YOUNG | Robert Edward Christopher | - | (broker) (indenture) | Mincing Lane | London | 1838 | London Gazette | 
   
      | YOUNG | Samuel | of Ireland | (age 22) (labourer) | (6 Holmscroft St) | Greenock | 1891 | 1891 census 564/1/13/37 | 
    
      | YOUNG | Sarah | b.1904 | (tin box maker) | (4 Wick Rd) | Silvertown | 1939 | 1939 Register 188/4 CBWI | 
          
            | YOUNG | Thomas | - | - | Kerr St (Refinery 8) | Greenock | 1831-36 | Hutcheson | 
    
      | YOUNG | Thomas | of Ireland | (age 39) (labourer) | (Willisons Lane) | Port Glasgow | 1861 | 1861 census 574/9/77 | 
          
            | YOUNG | William | - | - | - | Aberdeen | 1776-98 | Hutcheson | 
    
      | YOUNG | William | - | Wills,
Young & Co | Queen St (12 Belgrave Villas, Cotham Grove,
Cotham) | Bristol | 1880 | Slater's Dir 1880 N&S Wales | 
          
            | YOUNG | William | of Milverton | (age 38) | (Court Fm, Backwell) | Bristol | 1881 | 1881 census RG11/2460 /20 | 
    
      | YOUNG | W | - | (killed in explosion at Ring's sugarhouse) | - | Liverpool | 1835 | Norfolk Chronicle | 
    
        | YOUNG | - | - | (burial of daughter) | - | London | 1743 | St Mary Magdelan Bermondsey Burials | 
    
      | YOUNG | - | - | Bell, Young & Co | North Leith | Leith | 1810-14 | PO Directories | 
    
      | YOUNG | - | - | (sugarhouse) | Vintry | London | 1820 | Land Tax Records | 
    
      | YOUNG | - | - | (sugarhouse) | Vintry | London | 1821-6 | Land Tax Records | 
    
      | YOUNG | - | - | Young, Florence & Co | 61½ Queen St | London | 1822 | Pigot's Directory | 
          
            | YOUNG | - | - | Young, Florence & Co | 61½ Queen St, Cheapside | London | 1823-4 | Pigot's London Com Dir, 1823-4 | 
    
      | YOUNG | - | - | Young, Florence & Co | 61½ Queen St Cheapside | London | 1825-6 | Pigot & Co Directory | 
          
            | YOUNG | - | - | Tasker, Young & Co | (Refinery 7) | Greenock | 1829-37 | Hutcheson | 
  
      | YOUNG | - | - | (brokers) Paines & Young | 22 Mincing Lane | London | 1865 | Royal Commission on Railways, Minutes | 
          
            | YOUNG | - | - | Messrs Young & Willis & Co | Castle St | Bristol | 1867-1906 | B+G Arch Soc - Trans. vol.80 | 
          
            | YOUNG | - | - | Wills, Young & Co | Queen St | Bristol | 1885 | Bristol Dir, 1885 | 
    
      | YOUNG | - | - | (fire) Wills, Young & Co | Castle St | Bristol | 1889 | www (Morgan) | 
    
      | YOUNG | - | - | closure of Wills, Young & Co | Castle St | Bristol | 1895 | www (Morgan) | 
          
            | YOUNG | - | - | Castle Sugar Refining Co | - | Bristol | <1895 | Hutcheson | 
    
      | YOUNGE | John William | - | (bpt of daughter) | (106 Grove St) | London | 1883 | St John the Evan Stepney Parish Regs | 
    
        | YOUNGSON | William | - | (age 18) (salesman broker) | (86 Moses St Toxteth Park) | Liverpool | 1901 | 1901 census RG13/ 3432/ 71 | 
          
            | YOUST | Jacob | of Germany | (age 40) | (21 Lt Berner St) | London | 1861 | 1861 census RG9 /276 /78 | 
   
      | YOVAN | William | of Scotland | (age 50) (porter) | (67 Nicholson St) | Greenock | 1891 | 1891 census 564/2/21/120 | 
          
            | YSARM | John | - | Ysarm Co | Whitecross St | London | 1754 | Kents Dir 1754 | 
   
      | YSARM | John | - | (ptnship dissolved) Ysarm & Guinand | Whitecross St | London | 1755 | Public Advertiser | 
          
            | YSARM | J | - | Ysarm J & Fontblanque | St Giles Cripplegate - Whitecross St | London | 1748 | Sun | 
          
            | YSARM | J | - | Ysarm J & Guinard P | St Giles Cripplegate - Whitecross St | London | 1752 | Sun | 
   
        | YSELOFSKI | Edent | of Poland | (age 33) (labourer) | (8A Iliad St Everton) | Liverpool | 1891 | RG12/ 2945/ 30 | 
          
            | YULE | Robert | of Stirling | (age 37) | (20 St Georges Pl) | London | 1851 | 1851 census HO107 /1548 /549 | 
   
      | YZARM | Mr | - | (sugar house) | Cripplegate without | London | 1756 | Land Tax Records | 
           
	| NAME | FORENAME | ORIGIN | DETAILS / EVENT | ADDRESS - Business, (Home) | LOCATION | YEAR | SOURCE |