| NAME | FORENAME | ORIGIN | DETAILS / EVENT | ADDRESS - Business, (Home) | LOCATION | YEAR | SOURCE | 
          
            | DABELER | Christian | - | (Zucker-becker) | (verh. St.Jacobi) | Hamburg | 1752 | Contributor 55 | 
          
            | DABELER | Christian | - | - | - | Hamburg | 1766/7 | HSA A972/0132 Kapsel 01 + www. | 
          
            | DABELER | J R | - | - | Holl Reihe 75 | Hamburg | 1799 | Lehsten, JD, Zuckermakler, 1882 | 
          
            | DABELSTEIN | Claes | - | (Zucker-becker Kn.) | (verh. St.Petri) | Hamburg | 1762 | Contributor 55 | 
          
            | DACHERT | Adam | of Oberverschutz | - | (43,57 Gowers Walk) | London | 1865-9 | St Paul's Ger Reformed Ch Regs | 
        
      | DACHS | Henry | of Prussia | (age 25) | (Gloster St) | London | 1861 | 1861 census RG9 /290 /69 | 
    
      | DACKERBARLTE | Theodonis | - | (his marriage) | St Katherine (mar St Bride's New Chapel) | London | 1751 | Fleet marriages RG 7/255 | 
   
      | DADE | Albert William | - | (bpt of daughter) | (28 Elson St) | London | 1904 | St Luke Limehouse Parish Regs | 
  
      | DADY | Samuel | of Norfolk | (age 49) (sugarbakers porter) | (14 Bridge St MEOT) | London | 1861 | 1861 census RG9/ 296/ 7 | 
          
            | DAEWIS | H | of Hanover (age 23) | Elers & Morgan | 48 Lambeth St | London | 1851 | 1851 census HO107/1546/221 | 
    
      | DAGNALL | Daniel | - | (age 47) (boiler) | (50 Dalrymple St) | Liverpool | 1901 | 1901 census RG13/ 3408/ 15 | 
   
      | DAGNALL | John | - | (age 40) (labourer) | (35 Derby St) | Earlestown | 1911 | 1911 census RG14/ 23113/ 188 | 
    
      | DAGNALL | Walter James | b.1898 | (process worker) Sankey | (20 Lily Ave) | Earlestown | 1939 | 1939 Register 459 A-1 NWIR | 
    
      | DAHM | Friedrich | - | (age 28) (his marriage) | (11 Princes St) | London | 1891 | St Matthew Pell St Parish Regs | 
          
            | DAHM | Peter J | (timekeeper) | National Sugar Mfg Co | Sugar City, Crowley County | Colorado | 1914 | McKinney2 | 
    
        | DAHMEN | Casper | - | (age 35) | (3 Bush Place) | Liverpool | 1861 | 1861 census RG9/ 2652/ 35 | 
    
      | DAHMS | Christian George Daniel | - | (his marriage) | - | Dundee | 1809 | Scotland Marriages 1561-1893 | 
    
      | DAHMS | George | - | (birth/bpt of 3 children) | - | Dundee | 1817-22 | Scotland Births & Baptisms 1564-1929 | 
    
      | DAHMS | George | - | - | 24 Oswald St | Glasgow | 1834-39 | Post Office Directories | 
    
      | DAHMS | George | - | (boiler) (son accused of theft by housebreaker) | (Oswald St) | Glasgow | 1837 | NRS AD14/37/294 | 
          
            | DAHSE | Joh. Joa. P. | of Wlttenberge | - | (21 Plummers Row) | London | 1859 | St George's Ger Luth Ch Regs | 
 
      | DAILLER | Croel | of Ireland | (age 48) (fireman) | (7 Smiths Lane) | Greenock | 1871 | 1871 census 564/1/18/51 | 
    
      | DAIN | Charles Major | of Southwark | (age 70) (comm trav) | (63 Talfourd Rd Peckham) | London | 1911 | 1911 census RG14/ 2513/ 322 | 
          
            | DAINES | - | - | Damer, Pluxton & Daines | Lambeth St | London | 1815 | Sun | 
    
      | DAINES | - | - | Daines, Plaxton & Co | Rupert St | London | 1822 | Pigot's Directory | 
      | DAINES | - | of Hanover | (age 37) | (4 Back Rd) | London | 1861 | 1861 census RG9 /280 /17 | 
   
        | DAINTY | Charles | - | (age 19) (labourer) Tate's | (16 Queens Rd) | Silvertown | 1921 | 1921 census 188/5/15/71 | 
   
        | DAINTY | Nellie | - | (age 17) (labourer) Lyle's | (16 Queens Rd) | Silvertown | 1921 | 1921 census 188/5/15/71 | 
    
      | DAKIN | Thomas Burns | b. Warrington | (age 40) | (45 Belsize Sq Hampstead) | London | 1871 | 1871 census RG10/193/29 | 
    
      | DAKIN | Thomas Burns | - | (ptnship dissolved) Dakin & Bryant | Church St MENT | London | 1871 | Daily Telegraph & Courier 13.9.1871 | 
    
      | DAKIN | Thomas Burns | - | (land tax) | Church/Hanbury St MENT | London | 1873-1890 | London Land Tax Records | 
    
      | DAKIN | Thomas
Burns | b. Warrington | (age 49) employing 80 men | 157 Hanbury St (4
Fitzjohn's Ave Hampstead) | London | 1881 | 1881 census RG11/167/58 | 
    
      | DAKIN | Thomas B | - | - | 157 Hanbury St MENT & 4 Gt Tower St | London | 1882 | P O Directory | 
    
      | DAKIN | Thomas B | - | - | 157 Hanbury St, 4 Gt Tower St | London | 1884 | Morris' Business Directory | 
    
      | DAKIN | Thomas Burns | - | (various advertisements for sale of refinery, plant and
utensils) | 157 Hanbury St | London | 1889-91 | London Standard, Liverpool
Mercury | 
    
      | DAKIN | Thomas Burns | - | (sugarhouse demolished) | Hanbury St | London | 1890 | Goad map 324 | 
    
      | DAKIN | Thomas Burns | - | (Deal St Board Sch now on site of sugarhouse) | Hanbury St | London | 1899 | Goad map 324 | 
  
      | DAKIN | Thomas Burns | - | (his probate) | - | Leeds | 1905 | National Probate Calendar | 
          
            | DAKIN | - | - | Dakin & Bryant | 12 Church St, MENT & 46 Leman St | London | 1868 | 1868 Post Office Dir | 
          
            | DAKIN | - | - | - | - | London | 1870s-1880s | Hutcheson | 
    
      | DAKIN | - | - | (recently sold s/h to Col Cowan) | 157 Hanbury St | London | 1888 | East London Observer Dec 1888 (banquet for SW Bethnal Grn Conservative Party) | 
    
      | DALBON | Hugh | of Ireland | (age 66) (labourer) | (1 Rue End St) | Greenock | 1871 | 1871 census 564/2/16/6 | 
    
      | DALE | George | - | (bpt of son) | (East Smithfield) | London | 1757 | St John Wapping Parish Regs | 
    
      | DALE | James | - | (sugar mill manu) J & T Dale | 195 Up Thames St & Townsend Foundry Kirkaldy | London | 1884 | Business Dir | 
    
      | DALE | James | - | (pan maker) | 195 Up Thames St & Emerson St Victoria Docks | London | 1884 | Business Dir | 
    
      | DALE | John | b.1891 | (warehouseman) Sankey | (38 Latham Ave) | Earlestown | 1939 | 1939 Register 459 A-1 NWII | 
      | DALE | Rd | - | (iron mould maker) Rd Dale & Son | 195 Up Thames St Bull Wharf Lane | London | 1856 | PO Directory | 
          
            | DALE | Richard | - | Richard Dale & Son - vacuum pan manu | 195 Upper Thames St | London | 1865 | London Comm Dir | 
          
            | DALE | Rd | (mould maker) | Rd Dale & Son | 195 Upper Thames St & Emerson St,
Southwark | London | 1868 | 1868 Post Office Dir | 
  
      | DALE | Thomas | - | (sugar mill manu) J & T Dale | 195 Up Thames St & Townsend Foundry Kirkaldy | London | 1884 | Business Dir | 
    
      | DALE | William | b.1857 | (age 47) (grinder) (his death) | (Middlewood Hospital) | Sheffield | 1904 | S. Yorkshire Asylum Records NHS 3/5/1/17 | 
 
      | DALEY | Stephen | - | (age 27) (his marriage) | (Houldsnorth St) | Liverpool | 1888 | Christ Church Kensington Parish Regs | 
    
      | DALEY | Henry | - | (bpt of son) | (14 Gloucester St) | London | 1858 | St Geo in the East Parish Registers | 
    
      | DALEY | Robert | b.1901 | (fireman) | (3A Back Leeds St) | Liverpool | 1939 | 1939 Register 453/1 NHAI | 
          
            | DALFAIAS | John | of Hannover | - | - | to London | 1854 | Metzner - Shipping Lists | 
    
      | DALGLEISH | John | of Scotland | (age 34) (store keeper) | (14 Florence St) | Glasgow | 1861 | 1861 census 644/10/41/76 | 
    
      | DALLACE | Thomas | of Scotland | (age 26) (clerk) | (31 Brougham St) | Greenock | 1871 | 1871 census 564/3/42/39 | 
   
      | DALLAS | George | of Scotland | (age 14) | (Shaw St) | Greenock | 1841 | 1841 census 564/55/4 | 
          
            | DALLENGER | James | (High Court) | - | late of St Mary Whitechapel & Woodford
Bridge, Essex | London | 1833 | The Times | 
    
      | DALLING | James | - | (age 36) (labourer) | (11 Collinson St Southwark) | Surrey | 1891 | 1891 census RG912/ 346/ 131 | 
  
      | DALLY | Owen | of Ireland | (age 57) (labourer) | (7 Sir Michael St) | Greenock | 1881 | 1881 census 564/3/7/50 | 
          
            | DALMAN | - | - | Sothers & Dalman (brokers) | 9 Mincing Lane | London | 1890 | 1890 Post Office Dir | 
  
      | DALRYMPLE | Archibald | of Ireland | (age 36) (labourer) | (12 Baker St) | Greenock | 1881 | 1881 census 564/1/36/123 | 
          
            | DALRYMPLE | Patrick | of Ireland | (age 31) (labourer) | (41 Main St) | Greenock | 1881 | 1881 census CD | 
          
            | DALRYMPLE | Robert | of Ireland | (age 28) (labourer) | (11 Main St) | Greenock | 1881 | 1881 census CD | 
    
        | DALSON | Edward | - | (age 29) (warehouse man) Macfie's | (17 St Martins Cotts Sivester St) | Liverpool | 1921 | 1921 census 453/1/4/14 | 
    
      | DALTON | Edward | b.1924 | (laboratory boy) | (12 Boxley St) | Silvertown | 1939 | 1939 Register 188/4 CBVK | 
    
      | DALTON | Hugh | - | (his marriage banns) | - | Port Glasgow | 1834 | Scotland Marriages 1561-1893 | 
    
      | DALTON | Hugh | of Ireland | (age 56) | (Rue End St) | Greenock | 1861 | 1861 census 564/2/7/11 | 
    
      | DALTON | Hugh | - | (died at Orchard Refinery aged 65) (labourer) | (1 Rue End St) | Greenock | 1871 | Watt Library BMD Index - www | 
    
      | DALTON | James P | - | (age 26) (labourer) | (64 Vauxhall Rd) | Liverpool | 1901 | 1901 census RG13/ 3413/ 53 | 
    
      | DALTON | John | b.1906 | (process worker) Sankey | (81 Alder St) | Earlestown | 1939 | 1939 Register 459 A-1 NWIP | 
    
      | DALTON | Joseph | b.1903 | (process worker) Sankey | (55 Derby St) | Earlestown | 1939 | 1939 Register 459 A-1 NWIJ | 
          
            | DALTON | Luke | of Ireland | (age 40) (labourer) | (Vitriol Sq, Newton in Makerfield) | Earlestown | 1881 | 1881 census RG11 /3787 /34 | 
    
      | DALTON | Patrick RH | b.1904 | (centrifugal machine man) | (12 Boxley St) | Silvertown | 1939 | 1939 Register 188/4 CBVK | 
    
      | DALY | Francis | - | (age 41) (labourer) | (6h 2c Burnett St) | Liverpool | 1901 | 1901 census RG13/ 3408/ 151 | 
    
      | DALY | James | - | (age 28) (engineer) | (Southampton to New York) | to USA | 1932 | Passenger Lists Leaving UK 1890-1960 | 
    
        | DALY | Patrick | of Ireland | (age 25) (labourer) | (7 Croston Ct) | Liverpool | 1861 | 1861 census RG9/ 2667/ 79 | 
          
            | DALY | Patrick | - | (age 22) (labourer) | (8 Maddox St) | Liverpool | 1881 | 1881 census RG11/3595 /115 | 
    
      | DALY | Patrick | b.1895 | (labourer) | (5 Ford St) | Silvertown | 1939 | 1939 Register 188/4 CBWF | 
    
        | DALY | Peter | - | (age 33) (labourer) Tate's | (25 Portland St) | Liverpool | 1921 | 1921 census 453/1/28/173 | 
          
            | DALY | Robert | of Ireland | (age 62) | (17 Claremont Rd, East Ham) | Essex | 1881 | 1881 census CD | 
    
      | DALY | Robert | - | (age 23) (porter) | (10 Hale St) | Liverpool | 1901 | 1901 census RG13/ 3413/ 187 | 
   
      | DALY | Thomas | - | (his marriage) | (Paul St) | Liverpool | 1854 | St Nicholas Parish Regs | 
          
            | DALY | Thomas | of Ireland | (age 24) (labourer) | (93 Eldon St) | Liverpool | 1881 | 1881 census RG11/3596 /71 | 
    
      | DALY | Thomas | b.1870 | (labourer) | (163 Hornby St) | Liverpool | 1939 | 1939 Register 453/1 NHBU | 
   
      | DALZELL | James | - | (age 21) (his marriage) | (4c 1h Cazneau St) | Liverpool | 1868 | All Saints Parish Regs | 
    
        | DALZELL | James | - | (age 23) (labourer) | (20 Edgar St) | Liverpool | 1871 | 1871 census RG10/ 3767/ 92 | 
          
            | DAMAN | Christian | of Germany | (age 30) | (35 Pinchin St) | London | 1871 | 1871 census RG10 /530 /42 | 
          
            | DAMBIER | Ambrose | of Devon | (age 43) | (122 Cable St) | London | 1881 | 1881 census RG11 /0450 /73 /39 | 
    
      | DAMCHUS | John | of Poland | (age 21) (labourer) | (112A Tatlock St) | Liverpool | 1891 | 1891 census RG12/ 2902/ 69 | 
          
            | DAMEIER | - | of Prusse | - | - | to London | 1855 | Metzner - Shipping Lists | 
          
            | DAMER | - | - | Damer, Pluxton & Daines | Lambeth St | London | 1815 | Sun | 
          
            | DAMES | Charles | - | - | Rupert St (70 Forest Rise, Whipps Cross) | London | 1851 | Lewis | 
    
      | DAMES | Charles | - | (exec to father Charles Richard Dames) | (Hill Hse Chingford) | London | 1862 | National Probate Calendar | 
    
      | DAMES | Charles | - | (exec to brother George) | (Hill Hse Chingford) | London | 1869 | National Probate Calendar | 
    
      | DAMES | Charles Richard | - | (admitted to the Company) | (56 Leman
St) | London | 1816 | Worshipful Company of Wax Chandlers Admissions 1730-1950 | 
    
      | DAMES | Charles Richard | son of Richard | (exec to father's will) sugar cooper | Gowers Walk | London | 1821 | TNA PROB 11/1646 | 
    
      | DAMES | Charles
Richard | - | (advanced within Company - steward, assistant, renter
warden, upper warden) | - | London | 1828-56 | Worshipful Company of Wax
Chandlers Admissions 1730-1950 | 
    
      | DAMES | Charles Richard | - | (lease steam sugar house) | (Forest Hse Wst Ham) | London | 1843-55 | LMA Bankes O/038/016-18 | 
    
      | DAMES | Charles Richard | - | Dames & Bowman ptnship dissolved | - | London | 1850 | London Gazette | 
          
            | DAMES | Charles Richard | - | Dames & Son (late Dames & Bowman) | 2 Osborne St | London | 1851 | 1851 Post Office Dir | 
    
      | DAMES | Charles Richard | - | (master of Company) | - | London | 1858 | Worshipful Company of Wax Chandlers Admissions 1730-1950 | 
          
            | DAMES | Charles Richard | (estate) (died 1861) | (to Richard & George Dames) | late of Osborn St & Lambeth St | London | 1862 | The Times | 
    
      | DAMES | Charles Richard | - | (his death) | (Forest Hse West Ham) | London | 1861 | National Probate Calendar | 
    
      | DAMES | Charles Richard | - | (will) | (Forest Hse West Ham) | London | 1862 | National Probate Calendar | 
    
      | DAMES | Charles Richard | (died 1861) | (creditors) | Osborn St, Lambeth St | London | 1862 | London Gazette | 
          
            | DAMES | C R | - | - | 18 Leman St | London | 1834 | Robson's Dir, 1834 | 
          
            | DAMES | C | - | C & C R Dames | Rupert St | London | 1865 | London Comm Dir | 
    
      | DAMES | CR | - | CR & R Dames | Rupert St | London | 1865 | Royal Commission on Railways, Minutes | 
          
            | DAMES | C R | - | C & C R Dames | Rupert St | London | 1865 | London Comm Dir | 
          
            | DAMES | C R | - | CR & R Dames | Rupert St | London | 1868 | 1868 Post Office Dir | 
          
            | DAMES | C R | (sale
following death of CR) | CR & R Dames | Rupert St & Lambeth St | London | 1877 | The Times | 
    
      | DAMES | George | son of Richard | (exec to father's will) | Lambeth St / Rupert St | London | 1821 | TNA PROB 11/1646 | 
    
      | DAMES | George | - | Plaxton & Dames | Rupert St | London | 1825 | Old Bailey Trials t18251027-126 | 
          
            | DAMES | George | (estate of CR Dames) | - | (Woodbury Vale, Stoke Newington) | London | 1862 | The Times | 
    
      | DAMES | George | - | (exec to father Charles Richard Dames) | (Woodbury Vale) | London | 1862 | National Probate Calendar | 
    
      | DAMES | George | - | (death) (will) | (Woodbury Vale) | London | 1869 | National Probate Calendar | 
          
            | DAMES | Richard | (cooper) | - | 7 Rupert St | London | 1790-9 | Lowndes Directories | 
          
            | DAMES | Richard | - | (cooper) | 7 Rupert St | London | (1793-8) | Univ British Dir, 1793-8 | 
          
            | DAMES | Richard | - | - | [Gt] Prescott St | London | 1798-9 | LMA P93 /MRY1 /197 | 
    
      | DAMES | Richard | - | (sugarhouse & cooperage) | Rupert St | London | 1798 | Land Tax Records | 
    
      | DAMES | Richard | - | (sugarhouse & cooperage) | Rupert St | London | 1801-19 | Land Tax Records | 
    
      | DAMES | Richard | - | - | Rupert St | London | 1803 | Kent's Directory | 
          
            | DAMES | Richard | - | - | Rupert St | London | 1806 | LMA THCS Rate Books | 
          
            | DAMES | Richard | - | (cooper) | 56 Leman St | London | 1815 | London PO Dir | 
  
      | DAMES | Richard | - | (will) | (Forest Gate, West Ham) | London | 1821 | TNA PROB 11/1646 | 
          
            | DAMES | Richard | - | (age 30) | (Osborn St) | London | 1851 | 1851 census HO107 /1545 /142 | 
    
      | DAMES | Richard | - | (lease steam sugar house) | Osborne St | London | 1855 | LMA Bankes O/038/018 | 
          
            | DAMES | Richard | - | (age 40) | (3 Osborn St) | London | 1861 | 1861 census RG9 /269 /110 | 
          
            | DAMES | Richard | (estate of CR Dames) | - | (Forest Hse, West Ham) | London | 1862 | The Times | 
    
      | DAMES | Richard | - | (exec to father Charles Richard Dames) | (Forest Hse West Ham) | London | 1862 | National Probate Calendar | 
    
      | DAMES | Richard | - | (exec to brother George) | Osborn St | London | 1869 | National Probate Calendar | 
    
      | DAMES | Richard | - | (surrender of lease steam sugar house) | Osborne St | London | 1877 | LMA Bankes O/038/019 | 
    
      | DAMES | R | - | CR & R Dames | Rupert St | London | 1865 | Royal Commission on Railways, Minutes | 
          
            | DAMES | R | - | CR & R Dames | Rupert St | London | 1868 | 1868 Post Office Dir | 
          
            | DAMES | R | (sale
following death of CR) | CR & R Dames | Rupert St & Lambeth St | London | 1877 | The Times | 
          
            | DAMES | - | - | Dames, Paxton & Dames | 80 Lambeth St | London | 1811 | Holden's Directory 1811 | 
    
      | DAMES | - | - | (sugarhouse) Dames & Plaxton | Lambeth St | London | 1811-18 | Land Tax Records | 
          
            | DAMES | - | - | Dames, Paxton & Dames | Rupert St | London | 1815 | London PO Dir | 
    
      | DAMES | - | - | Dames, Plaxton & Co | Lambeth St | London | 1818 | Johnstone's Commercial Guide | 
          
            | DAMES | - | - | Plaxton & Dames | Rupert St | London | 1823-4 | Pigot's London Com Dir, 1823-4 | 
    
      | DAMES | - | - | Plaxton & Dames | Rupert St | London | 1825-6 | Pigot & Co Directory | 
          
            | DAMES | - | - | Plaxton & Dames | Rupert St | London | 1834 | Robson's Dir, 1834 | 
          
            | DAMES | - | - | Dames & Bowman | Osborne St | London | 1844-6 | Phoenix | 
          
            | DAMES | - | - | Dames & Bowman | 2 Osborn St | London | 1846 | Post Office Dir | 
      DAMES | - | - | - | 2 Osborn St | London | 1856 | PO Directory | 
      | DAMES | - | - |  | Osborn St | London | 1858 | Old Bailey Trials t18580405-376 | 
          
            | DAMES | - | - | Dames & Son | 2 Osborn St | London | 1865 | London Comm Dir | 
          
            | DAMES | - | - | Dames & Son | 6 Osborn St | London | 1868 | 1868 Post Office Dir | 
          
            | DAMES | - | - | - | - | London | 1850-<1882 | Hutcheson | 
 
      | DAMES | - | - | Dames & Son | 2 Ocborn St | London | 1865 | Royal Commission on Railways, Minutes | 
          
            | DAMES | - | - | - | - | - | <1885 | AGFHS RG5 | 
          
            | DAMES | - | - | Dames, Rastus & Co | Lambeth St | London | 1817 | Kent's London Directory, 1817 | 
    
      | DAMM | Christian Carl Theodor | - | (age 33) (his marriage) | (Grove St) | London | 1874 | St Matthew Pell St Parish Regs | 
          
            | DAMMANN | Jacob Hinrich | - | (Zucker-becker) | (verh. St.Michaelis) | Hamburg | 1752 | Contributor 55 | 
          
            | DAMMARK | Johann | of Bremerler | - | - | to London | 1849 | Metzner - Shipping Lists | 
          
            | DAMMEIN | Johann | of Hannover | - | - | to London | 1848 | Metzner - Shipping Lists | 
    
      | DAMMS | William | - | (bpt of son) | (Denmark St) | London | 1784 | St Geo in the East Parish Registers | 
          
            | DAMPIER | - | - | Dampier & Coombe | Lewin's Mead | Bristol | 1728> | Jones | 
 
      | DAMPNEY | Frank E | of Southampton | (age 36) (boiler) | (190 Malmesbury Rd) | Silvertown | 1911 | 1911 census RG14/ 9465/ 109 | 
   
        | DAMPNEY | Frank E | of Southampton | (age 46) (boiler) Tate's | (16 Ravenscroft Rd) | Silvertown | 1921 | 1921 census 188/4/12/9 | 
    
      | DAMPNEY | Frank E | b.1875 | (pansman) | (16 Ravenscroft Rd) | Silvertown | 1939 | 1939 Register 188/4 CBUI | 
  
      | DANAGHER | John | of Ireland | (age 25) | (44 Vennel) | Greenock | 1851 | 1851 census 564/65/10 | 
    
      | DANAGHER | William | of Ireland | (age 60) | (44 Vennel) | Greenock | 1851 | 1851 census 564/65/10 | 
    
      | DANBY | Joseph Charles | - | (age 22) (planter) | (Hyde) | Cheshire | 1919 | United Grand Lodge Freemason Regs | 
    
      | DANCE | Albert J | b.1895 | (labourer) | (10 Evelyn Rd) | Silvertown | 1939 | 1939 Register 188/4 CBVK | 
    
      | DANCE | Alfred R | b.1916 | (labourer) | (25 Winifred St) | Woolwich | 1939 | 1939 Register 29/1 AZBL | 
    
      | DANCE | John | b.1923 | (sample boy) | (10 Evelyn Rd) | Silvertown | 1939 | 1939 Register 188/4 CBVK | 
    
      | DANCE | Mary L | b.1922 | (parcel wrapper) | (10 Evelyn Rd) | Silvertown | 1939 | 1939 Register 188/4 CBVK | 
          
            | DANDRIDGE | C | - | James & C Dandridge | Queen St, Cheapside | London | 1754 | Kents Dir 1754 | 
    
      | DANDRIDGE | James | - | (exec to will of Michael Heaviside) | - | London | 1750 | TNA PROB 11/780 | 
    
      | DANDRIDGE | James | - | (leases
of property and release of sugarhouse at Paul's Wharf) | (St Thomas
Apostle) | London | 1753 | LMA CLC/522/ MS06829 | 
          
            | DANDRIDGE | James | - | James & C Dandridge | Queen St, Cheapside | London | 1754 | Kents Dir 1754 | 
          
            | DANDRIDGE | James | (abt 1700-73) | (Sheriff of London) | [unconfirmed] | London | 1758 | Maisie White - family research | 
          
            | DANDRIDGE | James | - | - | Queen St, Cheapside | London | 1759-66 | Kent's Directories | 
    
      | DANDRIDGE | James | - | - | Queen St Cheapside | London | 1760-7 | Universal Pocket Companion | 
          
            | DANDRIDGE | James | - | Dandridge & Blunt | 36 Queen St | London | 1768-9 | Kent's Dir 1768 | 
          
            | DANDRIDGE | J | - | - | Queen St, Cheapside | London | 1762 | Sun | 
    
      | DANELL | George | of Ireland | (age 28) (labourer) | (76 Ann St) | Greenock | 1871 | 1871 census 564/3/39/111 | 
          
            | DANES | R | - | - | Leman St | London | 1815 | Sun | 
 
      | DANFORD | James | of Scotland | (age 47) (labourer) | (60 Franklin St) | Glasgow | 1851 | 1851 census 622/21A/21 | 
  | DANGELMAN | F | of Hanover | (sailed from Hamburg) | (ship Countess of Lonsdale) | to London | 1838 | TNA HO3 Alien Arrivals | 
  | DANGER | Friedrich | of Germany | (sailed from Hamburg) | (ship Glory) | to London | 1841 | TNA HO3 Alien Arrivals | 
    
      | DANGVIDER | Peter | of Russia | (age 40) (labourer) | (45 Limekiln Lane) | Liverpool | 1901 | 1901 census RG13/ 3410/ 129 | 
    
      | DANICK | Peter | of Scotland | (age 34) (labourer) | (26 Dalrymple St) | Greenock | 1871 | 1871 census 564/3/1/19 | 
          
            | DANIEL | Frederick | (witness) | - | - | London | 1820 | Phoenix | 
          
            | DANIEL | James | - | - | - | Bristol | 1822 | Bristol Burgesses (VAW) | 
    
      | DANIEL | James | - | - | (Blackfriars) | Bristol | 1835 | Bristol Poll Book | 
    
      | DANIEL | John R | b.1912 | (labourer) | (24 Bradewell St) | Liverpool | 1939 | 1939 Register 455/4 NIJO | 
          
            | DANIEL | Joseph | of Tackenberg | - | - | to London | 1857 | Metzner - Shipping Lists | 
   
      | DANIEL | Thomas | - | (merchant) | - | Bristol | c1790 | RootsChat post 7.8.23 | 
          
            | DANIEL | T H | - | (broker) | 21 Mincing Lane | London | 1811 | Holden's Directory 1811 | 
          
            | DANIEL | Thomas Henry | - | (broker) | 21 Mincing Lane | London | 1815 | London PO Dir | 
          
            | DANIEL | Thomas Henry | - | (broker) | 83 Gt Tower Hill | London | 1817 | Kent's London Directory, 1817 | 
    
      | DANIEL | TH | - | (broker) | 83 Tower St | London | 1818 | Johnstone's Commercial Guide | 
          
            | DANIEL | Thomas Henry | - | (broker) | 83 Gt Tower St | London | 1839 | Pigot's London Directory, Sep 1839 | 
          
            | DANIEL | Thomas Henry | - | (broker) | 83 Gt Tower St | London | 1846 | Post Office Dir | 
    
      | DANIELL | - | - | (iron mould makers) Bell & Daniell | Marsh St | Bristol | 1865 | Webster's Dir Bristol & Glam | 
          
            | DANIELS | A | (crane driver) | Abram Lyle & Sons | Plaistow Whf | London | 1892 | Lyle (photograph) | 
    
      | DANIELS | Albert | - | coalman & craneman - 20 yrs | Lyle's Plaistow Wharf | London | <1902> | Lyle | 
    
      | DANIELS | Albert Edward | - | (age 36) (crane driver) Lyle's | (16 Platts Bldgs Tidal Basin) | London | 1911 | 1911 census RG14/ 9492/ 302 | 
   
      | DANIELS | Albert William | - | (age 19) (greaser) | (46 Ling Rd) | Silvertown | 1911 | 1911 census RG14/ 9510/ 411 | 
    
      | DANIELS | Anthony P | b.1925 | (labourer, sugar grading) | (13 Westport Rd) | Silvertown | 1939 | 1939 Register 188/4 CBXS | 
    
      | DANIELS | Charlotte SJ | b.1923 | (tinplate worker) | (4 Eastwood Rd) | Silvertown | 1939 | 1939 Register 188/4 CBVK | 
    
      | DANIELS | Edith Alice | b.1910 | (typist) | (38 Oriental Rd) | Silvertown | 1939 | 1939 Register 188/4 CBVI | 
    
        | DANIELS | George | of Nigeria | (age 22) (labourer) Fairrie's | (188 Falkner St) | Liverpool | 1921 | 1921 census 453/3/15/48 | 
    
      | DANIELS | John P | b.1921 | (labourer, sugar grading) | (13 Westport Rd) | Silvertown | 1939 | 1939 Register 188/4 CBXS | 
          
            | DANIELS | Joseph | of Poland | (age 26) (labourer) (criminal prisoner) | (H M Prison, Kirkdale) | Liverpool | 1881 | 1881 census RG11/3685 /56 | 
    
      | DANIELS | Partrick | - | (age 18) (porter) | (72 Field St) | Liverpool | 1911 | 1911 census RG14/ 22545/ 409 | 
    
      | DANIELS | Russell J | - | (age 16) (brokers clerk) | (13-15 Earlesthorpe Rd Sydenham) | Kent | 1911 | 1911 census RG14/ 2815/ 231 | 
    
        | DANIELS | Thomas | - | (age 44) (warehouse labourer) | (10 Salisbury St Ter Everton) | Liverpool | 1901 | 1901 census RG13/ 3480/ 187 | 
 
      | DANIELS | Thomas | - | (age 50) (labourer) | (72 Field St) | Liverpool | 1911 | 1911 census RG14/ 22545/ 409 | 
    
      | DANIELS | Thomas | - | (age 21) (labourer) | (72 Field St) | Liverpool | 1911 | 1911 census RG14/ 22545/ 409 | 
    
      | DANIELS | Thomas | b.1859 | (retired refiner) | (82 Field St) | Liverpool | 1939 | 1939 Register 455/6 NIGL | 
          
            | DANIELS | William | of Bristol | (age 26) (labourer) | (16 Baker St, MEOT) | London | 1881 | 1881 census RG11 /0471 /61 /14 | 
          
            | DANIELS | William | - | (age 28) (warehouse labourer) | (150 Upper Frederick St) | Liverpool | 1881 | 1881 census RG11/3617 /10 | 
   
      | DANIELS | William | - | coalman | Lyle's Plaistow Wharf | London | <1902> | Lyle | 
          
            | DANJU | Roff | of Germany | (age 30) | (29 Lower Grey St, West Ham) | Essex | 1881 | 1881 census CD | 
    
      | DANKAR | Henry | - | (bpt of son) | (Tarling St) | London | 1870 | Christchurch Watney St Parish Regs | 
  | DANKER | Claus Henry | of Zefen | (sailed from Hamburg) | (ship John Bull) | to London | 1845 | TNA HO3 Alien Arrivals | 
    
      | DANKER | Heinrich | of Hanover | - | - | to London | 1844 | TNA HO2/261-272 | 
    
      | DANKER | Heinrich | - | (his marriage) | (Buckle St) | London | 1859 | St Mary Whitechapel Parish Regs | 
   
