| NAME | FORENAME | ORIGIN | DETAILS / EVENT | ADDRESS - Business, (Home) | LOCATION | YEAR | SOURCE | 
          
            | IANOWITCH | Matthew | of Russia | (age 36) (fireman) | (78 Latimer St) | Liverpool | 1881 | 1881 census RG11/3599 /138 | 
    
      | IBBERSON | Robert | - | (bpt of daughter) | - | Goole | 1851 | Snaith Chapel Goole Regs | 
    
      | IBBERSON | Robert | - | (bpt of daughter) | (Albert St) | Goole | 1854 | St John Goole Parish Regs | 
          
            | IBBOTSON | Henry | - | - | Middleham | Yorks | 1890 | Bulmer's Diectory 1890 | 
    
      | IBBUTT (HIBBERT) | George | - | (merchants) (stolen from) Ibbutt, Fuhr & Ibbutt | - | London | 1796 | Old Bailey Trials | 
    
      | IBBUTT (HIBBERT) | Thomas | - | (merchants) (stolen from) Ibbutt, Fuhr & Ibbutt | - | London | 1796 | Old Bailey Trials | 
          
            | IBRIGGE | Friedrich Adolph | of Wersabe, Hagen | - | (38 Betts St, 24 Lower Grove St) | London | 1863-4 | St George's Ger Luth Ch Regs | 
          
            | IDE | Hinrich | - | (Zucker-beker) | (verh. St.Petri) | Hamburg | 1730 | Contributor 55 | 
          
            | IDE | Hinrich | - | (Zucker-becker) | (verh. St.Petri) | Hamburg | 1762 | Contributor 55 | 
          
            | IDE | Wilhelm Hinrich | - | (Zucker-becker) | (verh. St.Michaelis) | Hamburg | 1761 | Contributor 55 | 
          
            | IDE | Wilhelm Hinrich | - | - | - | Hamburg | 1766/7 | HSA A972/0132 Kapsel 01 + www. | 
    
      | IDLE | Michael | - | (sugar house & dwelling house) | Castle Baynard | London | 1735-7 | Land Tax Records | 
   
      | IDLE | Michael | - | (his death) | Thames St | London | 1739 | Stamford Mercury | 
     
      | IDLE | Michael | - | (his will) | St Pauls Wharf | London | 1739 | TNA PROB 11/696 | 
          
            | IDLE | M | - | Horton J & Idle M | Bread St Hill | London | 1732-4 | Sun | 
    
      | IDLEWINE | John Dedrick | - | (his marriage) | - | Dundee | 1793 | Scotland Marriages 1561-1893 | 
    
      | IDLEWINE | John Dedrick | - | (birth/bpt of daughter) | - | Dundee | 1794 | Scotland Births & Baptisms 1564-1929 | 
    
      | IDLEWYND | John | - | (marriage of daughter) | - | Dundee | 1829 | Scotland Marriages 1561-1893 | 
    
      | ILKIN | Henry | - | (bpt of son) | (Temple Lane) | Liverpool | 1852 | St Peter Parish Regs | 
    
      | ILLIDGE | Robert | of Staffs | (returned from London to work at Victoria Sugar Refinery) | - | Newcastle-under-Lyme | 1871 | www. | 
  
      | ILLIDGE | Robert | - | (age 46) (labourer) | (2 John St) | Newcastle under Lyme | 1871 | 1871 census - Adams | 
          
            | ILLIDGE | Robert E | of Staffs | (age 56) (refiner) Victoria Sugar Refinery | (11 John St) | Newcastle under Lyme | 1881 | 1881 census / www. | 
          
            | ILLIER | J.F | of Hannover | - | - | to London | 1855 | Metzner - Shipping Lists | 
   
      | ILLIES | Henry | - | (bankrupt) | The Hermitage | London | 1773 | Leeds Intelligencer | 
    
      | ILLIES | Henry | - | (bankruptcy) | Hermitage | London | 1784 | London Gazette | 
   
      | ILLIES | Luder | of Bremen | (will) | - | Bristol | 1740 | TNA PROB 11/707 | 
    
      | ILLING | Rose Kathleen | - | (age 18) (boiler) (her marriage) | (16 Hollins Ave) | Silvertown | 1932 | Holy Trinity Canning Town Parish Regs | 
          
            | ILLINGWORTH | Margaret | of Allerton | (age 16) (weigher in warehouse) | (73 Victoria St) | Bradford | 1881 | 1881 census RG11/4451 /88 | 
          
            | ILLINS | H | - | - | Distaff Lane | London | 1749 | Sun | 
    
      | ILLINS | Henry | - | (his burial, age 46) | Distaff Lane | London | 1754 | German Lutheran Chapel Trinity Lane Regs | 
          
            | ILLJES | J.F | of Ritzbuttel | - | - | to London | 1849 | Metzner - Shipping Lists | 
    
      | ILLMAN | William | - | (age 32) (plumber) | (65 Wilson St Battersea) | London | 1911 | 1911 census RG14/ 2218/ 192 | 
      
      | ILLYES | John | - | (his will) | - | London | 1716 | TNA PROB 11/556 | 
    
      | ILTER | Johannes | - | (bpts of 2 children) | (Wellclose Sq) | London | 1786-92 | St John Wapping Parish Regs | 
          
            | IMBECK | Peter | - | (Zucker-becker Kn.) | (verh. St.Nikolai) | Hamburg | 1752 | Contributor 55 | 
  
      | IMBOLT | Franz | - | (bpt of daughter) | (1 Thomas St) | London | 1858 | St Mary W'chapel Parish Regs | 
          
            | IMBUSCH | Claus | of Germany | - | (64 Greenfield St, Stepney) | London | 1846 | Contributor4 | 
    
      | IMBUSCH | Claus | - | (his marriage) | (Stepney) | London | 1846 | St Dunstan Stepney Parish Regs | 
          
            | IMBUSCH | Claus | of Germany | (age 29) | (64 Greenfield St) | London | 1851 | 1851 census H107 /1552 /78 | 
          
            | IMBUSCH | Diedrich | of Germany | ?Martineau | (14 New Sq, 8 Wellington St) | London | 1836-69 | Contributor4 | 
    
      | IMBUSH | Diederick | - | (bpt of son) | (Osborn St) | London | 1836 | St Mary W'chapel Parish Regs | 
  
      | IMBUSCH | Leitye | - | (age 30) (his marriage) | (64 Greenfield St) | London | 1853 | St Dunstan Stepney Parish Regs | 
          
            | IMBUSCH | Lutye | of Germany | - | (St Dunstan, Stepney) | London | 1853 | Contributor4 | 
          
            | IMBUSCH | Lutyen | of Germany (age 33) | Peter Martineau & Son | Broadway, Goulston St | London | 1851 | 1851 census HO107/1545/260 | 
    
      | IMCAVAGE | Bernard | of Poland | (age 20) | (48 Constance St) | Silvertown | 1901 | 1901 census RG13/ 1578/ 46 | 
    
      | IMCAVAGE | William | of Poland | (age 28) | (48 Constance St) | Silvertown | 1901 | 1901 census RG13/ 1578/ 46 | 
          
            | IMDORF | Johann | of Hannover | - | - | to London | 1852 | Metzner - Shipping Lists | 
          
            | IMELMANN | Heinrich | of Garbsen | - | (13 Princes Sq) | London | 1871 | St George's Ger Luth Ch Regs | 
    
      | IMELMANN | Heinrich Christian Conrad | - | (age 26) (his marriage) | (63 Leman St) | London | 1870 | St Mark Whitechapel Parish Regs | 
    
      | IMER | George | - | (bpt of son) | (Wentworth St) | London | 1783 | Christ Church Spitalfields Parish Regs | 
          
            | IMERMANN | Hinr. Conrad. Chr. | of Neustadt | - | (43 Princes Sq) | London | 1873 | St George's Ger Luth Ch Regs | 
          
            | IMGARDEN | Heinrich | of Hanover | (age 43) | (30 Pell St) | London | 1871 | 1871 census (CH) | 
          
            | IMGARTEN | Heinrich | of Stolzenau, of Nendorf | - | (6 Pell St) | London | 1864-7 | St George's Ger Luth Ch Regs | 
          
            | IMHOUT | F | of Hanover | - | - | to London | 1850 | Metzner - Shipping Lists | 
    
        | IMISOM | William Montague | of Erith | (age 18) (labourer) Tate's | (138 Leyes Rd) | Silvertown | 1921 | 1921 census 188/5/8/100 | 
          
            | IMKAHT | Joh. Hin.h | - | (Zucker-becker) | (verh. St.Katharinen) | Hamburg | 1746 | Contributor 55 | 
          
            | IMKATH | Johann Hinrich | - | - | - | Hamburg | 1766/7 | HSA A972/0132 Kapsel 01 + www. | 
    
      | IMMEN | John Henry | - | (bpt of son) | (Union St) | London | 1830 | Christ Church Spitalfields Parish Reg | 
   
      | INALIS | William | of Scotland | (age 50) (trav) | (67 McIntosh St) | Glasgow | 1891 | 1891 census 644/3/87/15 | 
    
      | INCE | Piggott | - | (apprentice sugar baker, master John Berkeley) | St Benet Pauls Wharf | London | 1735 | TNA IR1 14f131  SOG/FMP | 
    
        | INCE | Piggott | - | (lease for a year) | Pauls Wharf | London | 1740 | North Yorkshire Archives ZMR 3/2 | 
          
            | INCE | P | - | - | St Pauls - Lt Knight Rider St | London | 1741 | Sun | 
          
            | INCE | P | - | Berkley J & Ince P | Pauls Wharf | London | 1742 | Sun | 
          
            | INCEMANN | John | of Hanover | (age 26) | (187 Cable St) | London | 1871 | 1871 census RG10/538 /11 | 
    
      | INCHBOLD | Joseph | - | (admon bond of John Clements will) | St Benet Paul's Wharf | London | 1772 | Surrey Wills SW/39 _558 | 
    
        | INDORF | C | - | (age 22) (labourer) | (7 Ascot St) | Liverpool | 1861 | 1861 census RG9/ 2655/ 64 | 
          
            | INDORTS | Johann | of Hannover | - | - | to London | 1858 | Metzner - Shipping Lists | 
  
      | ING | William Henry | - | (will) (broker) | Nottingham Pl, St Dunstan Stepney (Knightsbridge) | London | 1813 | LMA Wills X020/356/689 | 
    
      | INGELS | London | - | (sugar baker) (indenture regarding
sale of a house and land in Charlestown MA) | - | Boston, MA | 1806 | Ebay item
of 26/2/2015 | 
    
        | INGHAM | George Morris | of Southwark | (age 18) (labourer) Tate's | (11 Shaftsbury Ave) | Silvertown | 1921 | 1921 census 188/3/25/ 172 | 
          
            | INGHAM | Thomas | - | (age 24) | (41 Dunk St) | London | 1871 | 1871 census RG10 /515 /24 | 
      
      | INGLETON | Claus | of Germany | (age 33) | (23 Portland St) | Liverpool | 1851 | 1851 census HO107/2177/195 | 
          
            | INGLETON | Clauer | of Germany | (boiler) (age 44) | (ship - Bridgewater - to New York | Liverpool | 1860 | www. | 
    
        | INGLIS | Alex | of Fife | (age 54) (labourer) Tate's | (39 Rgent St) | Liverpool | 1921 | 1921 census 453/1/33/204 | 
    
        | INGLIS | Andrew | - | (boiler) | (12 Bangor Rd, 6 E Pitt St) | Edinburgh | 1869-71 | Scottish Post Office Dirs | 
    
      | INGLIS | Andrew | - | (boiler) | (E Crawford St, 3 Captain St, 52 Holmscroft St, 13 Newton St) | Greenock | 1876-89 | Post Office Directories | 
          
            | INGLIS | Andrew | - | (age 43) (boiler) | (3 Captain St) | Greenock | 1881 | 1881 census CD | 
    
      | INGLIS | Andrew | - | (boiler) | (13, 30 Newton St) | Greenock | 1890-8 | Post Office Directories | 
   
      | INGLIS | Andrew | - | (boiler) | (30 Newton St) | Greenock | 1900-7 | Post Office Directories | 
    
      | INGLIS | Andrew | of Scotland | (age 63) (retired boiler) | (30 Newton St) | Greenock | 1901 | 1901 census 564/2/32/23 | 
   
      | INGLIS | Andrew | - | (boiler) (his death age 70) | (30 Newton St) | Greenock | 1907 | Watt Library BMD Index - www | 
          
            | INGLIS | John | - | (age 24) (merchant) | (11 Lothian St) | Edinburgh | 1881 | 1881 census CD | 
    
        | INGLIS | John | - | (merchant) | 45 York Pl | Edinburgh | 1889 | Scottish Post Office Dirs | 
    
      | INGLIS | William | of Scotland | (age 44) (labourer) | (3 Ardgowan St) | Greenock | 1861 | 1861 census 564/3/36/113 | 
          
            | INGLIS | William | - | (age 40) (salesman) | (Barony) | Glasgow | 1881 | 1881 census CD | 
  
      | INGRAM | Alexander | of Ireland | (age 28) | (163 Craighall Rd) | Glasgow | 1861 | 1861 census 622/1/8/106 | 
          
            | INGRAM | Dale | - | - | (Arundel St, Strand) | London | 1770 | Baldwin's New Complete Guide | 
    
      | INGRAM | Edna B | b.1920 | (packing, cardboard) | (8 Trinity St) | Silvertown | 1939 | 1939 Register 188/4 CBXK | 
          
            | INGRAM | James | - | (Miles & Ingram) | St
John's Bridge Sugar House | Bristol | 1788-1802 | BRO 36772 Box-12 | 
    
        | INGRAM | James | - | (deeds of chapel) | - | Bristol | 1792 | Somerset Heritage Centre D/N/bw.wur/1/1/2 | 
          
            | INGRAM | James | - | - | St
John's Bridge | Bristol | 1793-4 | Matthews Bristol Dir 1793-4 | 
      | INGRAM | Thomas | - | (his marriage) | (St Paul) | Liverpool | 1789 | Lancs OnLine Parish Clerks Project | 
    
      | INGRAM | Thomas | - | (bpt of son) | (Circus St) | Liverpool | 1802 | Lancs OnLine Parish Clerks Project | 
    
        | INGRAM | William | - | (sale of a chapel) | - | Bristol | 1819 | Somerset Heritage Centre D/N/bw.wur/1/1/3 | 
    
      | INGRAM | William | of Ireland | (age 56) (labourer) | (7 Ferguson St) | Glasgow | 1871 | 1871 census 644/6/53/9 | 
   
      | INGRAM | William | of Ireland | (age 62) (unemployed labourer) | (47 Abington St) | Glasgow | 1891 | 1891 census 644/9/100/92 | 
    
      | INGRAM | Wm Biggs | (the late) | (death of his widow) | - | Bristol | 1844 | Bristol Mercury | 
          
            | INGRAM | - | - | Ingram & Goolden | - | Bristol | 1811 | Hutcheson | 
    
        | INGRAM | - | - | (refiner & miller) Ingram Bros | 34 Robertson St, 125, 129 South York St | Glasgow | 1905-8 | Scotland Post Office Directories | 
    
      | INGROD | John | - | (bpt of daughter) | (Betts St) | London | 1769 | St Geo in the East Parish Registers | 
          
            | INGURGLE | John | foreign (age 30) | - | Betts St | London | 1841 | 1841 census HO107 /696/ 6 /16 | 
    
      | INKE | John | - | (bpt of son) | (5 Bath Place) | London | 1869 | St James the Gt Bethnal Gn Parish Regs | 
          
            | INKEN | C | - | Schutte H, Ravencamp F & Inken C | Up Thames St - Common St - St Martins Lane | London | 1760 | Sun | 
          
            | INLERMAN | John | of Germany | (age 20) | (4 Thomas St) | London | 1861 | 1861 census RG9 /276 /28 | 
          
            | INNECKEN | Carsten | - | (Guard Bk) | Gt Elbow Lane & St Mary Somerset | London | (1752-92) | LMA F/CRS/001 | 
    
      | INNECKEN | Carsten | - | (exec to will of Christian Fraley) | Thames St | London | 1777 | TNA PROB 11/1034 | 
          
            | INNECKEN | Carsten | - | - | - | London | 1781 | Hutcheson | 
    
      | INNECKEN | Carsten | of Oldenburg | (his burial) (age 64) | - | London | 1783 | German Lutheran Chapel Trinity Lane Regs | 
  
    
      | INNECKEN | Carsten | (deceased) | (estate) | Thames St | London | 1788 | London Gazette | 
          
            | INNECKEN | C | - | Innecken C, Asheman H & Hopkins J | Whitefriars - Lombard St | London | 1761-6 | Sun | 
          
            | INNECKEN | C | - | Innecken C & Asherman H | Whitefriars - Lombard St | London | 1761 | Sun | 
          
            | INNECKEN | C | - | - | Up Thames St | London | 1781 | Sun | 
        
            | INNICKEN | Carsten | - | - | Castle Alley, Thames St | London | 1774 | LMA F/CRS/001 | 
   
      | INNES | Alexander | - | manager St Christopher Warehouse | High St | Edinburgh | 1734-65? | NAS GD113/5/7, 12, 153c, 172c | 
      | INNES | Alexander | - | (will of Benjamin Vaughan senior) | Paul's Wharf | London | 1786 | TNA PROB 11/1143 (JN) | 
    
      | INNES | Margaret | - | manager St Christopher Warehouse | High St | Edinburgh | 1720s-34 | NAS GD113/5/7, 12, 153c, 172c | 
   
      | INNES | Robert | of Scotland | (age 40) (commission agent) | (29 Clarence St) | Edinburgh | 1851 | 1851 census 685/2/11B/8 | 
    
      | INNES | William | - | Innes & Hope (brokers?) | - | London | 1763 | An Old Minute Book by A C Cumming | 
   
      | INNES | William | of Ireland | (age 36) (labourer) | (4 E Shaw St) | Greenock | 1871 | 1871 census 564/3/21/64 | 
          
            | INNIS | George | - | (age 14) (lab) | (4 East Shaw St) | Greenock | 1881 | 1881 census CD | 
          
            | INNIS | Willam | of Ireland | (age 50) (lab) | (4 East Shaw St) | Greenock | 1881 | 1881 census CD | 
    
      | INNS | Mary | b.1920 | (bag turning) | (19 Gray St) | Silvertown | 1939 | 1939 Register 188/4 CBVH | 
    
      | INNS | Thomas | b.1894 | (kiln fireman) | (19 Gray St) | Silvertown | 1939 | 1939 Register 188/4 CBVH | 
          
            | INSELMANN | Johann | of Zeven, Amt Zeven | - | - | to Liverpool | 1884 | Horst Roessler - research | 
          
            | INSERMANN | H | of Elsdorf | - | - | to London | 1848 | Metzner - Shipping Lists | 
    
      | INSTANCE | William | - | (his marriage) | St Benet Paul's Wharf | London | 1727 | Fleet marriages RG 7/68 | 
          
            | INTELMANN | Hinrich | of Hannover | - | - | to London | 1852 | Metzner - Shipping Lists | 
          
            | INTEMANN | Claus H | of Hanover | - | - | to London | 1851 | Metzner - Shipping Lists | 
          
            | INTEMANN | Hinrich | of Hannover | - | - | to London | 1852 | Metzner - Shipping Lists | 
          
            | INTEMANN | Johann Hinrich | of Eversen, Amt Rotenburg | (b. 1830) | - | in Hamburg | 1859 | Horst Roessler - research | 
 
      | INTERMAN | Frederick | of Germany | (age 36) | (37 Nelson St, MEOT) | London | 1871 | 1871 census RG10 /555 /15 | 
          
            | INTERMAN | John | of Hannover | - | - | to London | 1856 | Metzner - Shipping Lists | 
          
            | INTERMANN | Claus Hinrich | of Rotenburg | - | - | to London | 1851 | Metzner - Shipping Lists | 
          
            | INTERMANN | Claus H | of Rotenburg | (age 32) | (27 Mount St) | London | 1871 | 1871 census RG10 /520 /103 | 
          
            | INTERMANN | Heinrich | of Hannover | - | - | to London | 1852 | Metzner - Shipping Lists | 
          
            | INTERMANN | Henry | of Germany (age 28) | E Goodhart Son & Co | Horseferry Rd, Stepney | London | 1851 | 1851 census HO107/1554/346 | 
          
            | INTERMANN | Hinrich | of Germany | - | (8 Rupert St) | London | 1861 | 1861 census RG9 /272 /37 | 
          
            | INTINGHAM | Diedrich | of Hannover | - | - | to Hull | 1857 | Metzner - Shipping Lists | 
    
      | IOOLN | Thomas | of Ireland | (age 20) (labourer) | (10 John St) | Greenock | 1871 | 1871 census 564/2/10/17 | 
    
        | IRELAND | James | 1724-1814 | Ames, Ireland & Co | Quay | Bristol | 1762 | Diary of William Dyer 1762, BRS | 
          
            | IRELAND | James, jun | - | apprentice to James Ireland | - | Bristol | 1774 | Bristol Burgesses (VAW) | 
    
        | IRELAND | Robert Charles | - | (age 21) (labourer) Macfie's | (37 Wightman St) | Liverpool | 1921 | 1921 census 455/9/6/224 | 
    
      | IRELAND | Thomas | - | (age 36) (labourer) | (4 Swan Court) | Bristol | 1891 | 1891 census RG12/ 1983/84 | 
          
            | IRELAND | William | - | (age 17) (broker's clerk) | (81 Dempster St) | Greenock | 1881 | 1881 census CD | 
    
      | IRELAND | William | - | (boiler) | (77 Wellington St) | Greenock | 1887-9 | Post Office Directories | 
    
      | IRELAND | William | - | (boiler) (births of 3 daughters) | (77 Wellington St) | Greenock | 1889-94 | Watt Library BMD Index - www | 
    
      | IRELAND | William | - | (boiler) | (77 Wellington St) | Greenock | 1890-9 | Post Office Directories | 
    
      | IRELAND | William | of Scotland | (age 29) (boiler) | (77 Wellington St) | Greenock | 1891 | 1891 census 564/2/22/208 | 
    
      | IRELAND | William | - | (boiler) | (77 Wellington St) | Greenock | 1907-11 | Post Office Directories | 
    
      | IRELAND | William | - | (boiler) (his death age 48) | (77 Wellington St) | Greenock | 1912 | Watt Library BMD Index - www | 
 
      | IRELAND alias DREW | William | - | (sampler) (his death age 38) | (Lindsay Lane) | Greenock | 1871 | Watt Library BMD Index - www | 
          
            | IRELAND | - | - | Ames, Ireland & Co | Quay Head (Host St) | Bristol | 1760-1859 | Jones | 
          
            | IRELAND | - | - | Ames, Ireland, Williams, Godde & Wright | - | Bristol | 1777 | Sun | 
          
            | IRELAND | - | - | Ireland, Wright & Co | Under the Bank | Bristol | 1793-4 | Matthews Bristol Dir 1793-4 | 
          
            | IRELAND | - | - | Ireland, Wright & Co | Under the Bank | Bristol | 1794 | Matthew's Directory | 
          
            | IRELAND | - | - | Ames Ireland & Co | 6 Horse St | Bristol | 1775 | Sketchley's Bristol Directory 1775 | 
    
      | IRESON | Daniel | - | (bpt of daughter) | (Wellclose Sq) | London | 1730 | St Geo in the East Parish Registers | 
    
      | IRESON | Daniel | - | (dwelling house) | (Wellclose Sq) | London | 1730-33 | Land Tax Records | 
    
      | IRESON | Daniel | - | (sugar house & dwelling house) | Wellclose Sq | London | 1734-49 | Land Tax Records | 
    
      | IRESON | Daniel | - | (nominated
a governor of Bridewell Royal Hospital) | Wellclose Sq | London | 1735 | London
Lives / Bethlem Royal Hospital Archives (Bridewell Royal Hospital) | 
   
      | IRESON | Daniel | - | (bpt of daughter) | (Wellclose Sq) | London | 1746 | St John Wapping Parish Regs | 
| IRESON | Daniel | - | (partner of Rudolph Meyer and John Mackelcan) | - | London | 1746 | TNA PROB 11/747/338 | 
    
      | IRESON | Daniel | - | (ptn of Rudolph Meyer & John Mackelcan) | Wellclose Sq | London | <1759 | TNA PROB 11/846 | 
  
      | IRESON | Daniel | - | (his death) | Wellclose Sq | London | 1758 | TNA PROB 11/846 | 
  
      | IRESON | Daniel | - | (will) | Wellclose Sq | London | 1759 | TNA PROB 11/846 | 
    
      | IRESON | Daniel | b.1884 | (gas pump driver) | (91 Elsa Rd Bexley) | Kent | 1939 | 1939 Register 43/1 CJHQ | 
          
            | IRESON | D | - | Macklean J & Ireson D | Wellclose Sq | London | 1724-9 | Sun | 
          
            | IRESON | D | - | Ireson D & Macklean | East Smithfield, Up | London | 1726 | Sun | 
          
            | IRESON | D | - | - | Gravel Lane, Houndsditch | London | 1754 | Kents Dir 1754 | 
   
      | IRESON | George Bagwell | - | (son & exec of Daniel Ireson) | St Botolph Aldgate | London | 1759 | TNA PROB 11/846 | 
    
      | IRESON | George Bagwell | - | (sugar house & dwelling house) | Gravel Lane Covent Gdn | London | 1766-7 | Land Tax Records | 
          
            | IRESON | G | - | Ireson G, Ward T & Lay S | Houndsditch - Gravel Lane | London | 1768 | Sun | 
    
      | IRESON | Mr | - | (a servant of his found murdered at Powis Wells) | Houndsditch | London | 1756 | Derby Mercury | 
          
            | IRESON | - | - | Ireson & Ward | Gravel Lane, Houndsditch | London | 1759 | Kent's Dir 1759 | 
    
      | IRESON | - | - | Ireson & Ward | Gravel Lane Houndsditch | London | 1760 | Universal Pocket Companion | 
          
            | IRESON | - | - | Ireson, Ward & Lang | Gravel Lane, Houndsditch | London | 1763-69 | Kent's Directories | 
    
      | IRISH | Elsie G | b.1923 | (packer) | (19 St Andrew St) | Silvertown | 1939 | 1939 Register 188/4 CBVH | 
          
            | IRONS | David | of Ireland | (age 22) (lab) | (50 Dalrymple St) | Greenock | 1881 | 1881 census CD | 
   
      | IRVIN | Hugh | of Scotland | (age 14) (sample boy) | (Upper Ingleston) | Greenock | 1891 | 1891 census 564/1/52/65 | 
   
      | IRVINE | Hugh | of Ireland | (age 28) (labourer) | (2 Backland, 59 Main St) | Greenock | 1871 | 1871 census 564/2/3/99 | 
         
      | IRVINE | James | of Ireland | (age 33) | (Boyd's Close) | Port Glasgow | 1841 | 1841 census 574/3/8 | 
    
      | IRVINE | James | of Ireland | (age 39) | (Bay St) | Port Glasgow | 1851 | 1851 census 574/3/12 | 
          
            | IRVINE | James | of Ireland | (age 32) (labourer) | (12 Nile St) | Greenock | 1881 | 1881 census CD | 
   
      | IRVINE | James | of Ireland | (age 23) (labourer) | - | Greenock | 1881 | 1881 census 564/1/25/90 | 
    
      | IRVINE | James | of Shetland | (age 35) (boiler) | (33 Bridge St) | Leith | 1891 | 1891 census 692/1/2/49 | 
   
      | IRVINE | John | of Scotland | (age 47) (engine man) | (82 Regent St) | Greenock | 1861 | 1861 census 564/3/3/19 | 
    
        | IRVINE | Mary J | - | (age 21) (forewoman packer) | (4 Anfield Rd Everton) | Liverpool | 1901 | 1901 census RG13/ 3477/ 5 | 
   
      | IRVINE | Quinton | of Ireland | (age 33) (labourer) | (2 Brownlie's Ct) | Greenock | 1861 | 1861 census 564/1/2/42 | 
    
      | IRVINE | Richard | of Ireland | (age 26) (labourer) | (114 Drumfrocher Rd) | Greenock | 1891 | 1891 census 564/2/46/58 | 
    
      | IRVINE | Robert | of Ireland | (age 40) (labourer) | (1 Smiths Lane) | Greenock | 1881 | 1881 census 564/1/12/55 | 
          
            | IRVINE | Thomas | of Ireland | (age 30) (labourer) | (23 John St) | Greenock | 1881 | 1881 census CD | 
    
        | IRVINE | Thomas | - | (age 22) (bag washer) Tate's | (133 St Martins Cotts Silvester St) | Liverpool | 1921 | 1921 census 453/1/4/246 | 
          
            | IRVINE | William | of Ireland | (age 25) (labourer) | (26 John St) | Greenock | 1881 | 1881 census CD | 
    
      | IRVINE | William | of Ireland | (age 26) (labourer) | (86 Drumfrocher Rd) | Greenock | 1891 | 1891 census 564/1/18/109 | 
 
      | IRVINE | William | of Ireland | (age 36) (labourer) | (65 Belville St) | Greenock | 1891 | 1891 census 564/1/41/12 | 
    
      | IRVINE | William | of Ireland | (age 35) (labourer) | (86 Drumfrocher Rd) | Greenock | 1901 | 1901 census 564/1/18/96 | 
    
      | IRVINE | William | of Ireland | (age 45) (liquorman) | (57 Belville St) | Greenock | 1901 | 1901 census 564/1/39/93 | 
    
      | IRVINE | William | - | (bpt of son) | (17 Portwood St) | Liverpool | 1914 | St Nathaniel Edge Hill Parish Regs | 
    
      | IRVING | Edmund | - | (clerk to B Chapman, accidental death by poison) | - | London | 1843 | Morning Post | 
    
      | IRVING | John | - | (his marriage) | - | Hull | 1836 | Holy Trinity Parish Regs | 
          
            | IRVING | John | of Ireland | (age 35) | (36 Blanche St, West Ham) | Essex | 1881 | 1881 census CD | 
    
        | IRVING | Robert C | of Scotland | (age 32) (labourer) | (13 Dart St Kirkdale) | Liverpool | 1901 | 1901 census RG13/ 3469/ 171 | 
    
      | IRVING | Thomas H | b. 1876 | (checker & sampler) | (41 Handfield St) | Liverpool | 1939 | 1939 Register 455/5 NIOQ | 
   
      | IRVINS | David | of Ireland | (age 33) (labourer) | (32 Sugarhouse Lane) | Greenock | 1871 | 1871 census 564/3/29/143 | 
   
      | IRWIN | George | - | - | (Coppice Row Clerkenwell) | London | 1814 | United Grand Lodge Freemason Regs | 
   
      | IRWIN | James | of Ireland | (age 27) (labourer) | (74 Muse Lane) | Glasgow | 1861 | 1861 census 644/7/24/45 | 
    
      | IRWIN | Robert | b.1889 | (labourer) | (71 Silvertown Way) | Silvertown | 1939 | 1939 Register 188/4 CBVD | 
    
        | IRWIN | William | of Ireland | (age 25) (labourer) | (37 Briory Grove Everton) | Liverpool | 1891 | RG12/ 2954/ 60 | 
    
        | ISAAC | Charles | of Poland | (age 45) | (46 Summer Seat) | Liverpool | 1891 | RG12/ 2906/ 6 | 
    
      | ISAAC | Richard | of Devon | (age 28) (labourer) | (3 Ariadne Ter, Glentham Rd Barnes) | Surrey | 1891 | 1891 census RG12/ 624/ 13 | 
    
      | ISAACS | Henry | - | (age 37) (boiler) | - | Manchester | 1891 | United Grand Lodge Freemason Regs | 
          
            | ISAACS | Richard S | of Devon | (age 18) (labourer) | (2 Fanny Rd, Barnes) | Surrey | 1881 | 1881 census CD | 
          
            | ISABELLE | - | - | Bequerel, Isabelle & Co | - | Le Havre | 1780s | Stein | 
    
      | ISAM | Peter | - | ?manager Wm Blois | St Nicholas | Ipswich | 1617-9 | Suffolk RO (Ipswich) HA30/787/3/(a) | 
          
            | ISEBRMAN | Peter | of Germany | (age 23) (labourer) | (no6 - 2 Ct, Batchelor St) | Liverpool | 1861 | 1861 census RG9/2667/112 | 
          
            | ISEMANN | Ernst Carl | of Kreis Herford | - | (11 Mary Ann St) | London | 1874 | St George's Ger Luth Ch Regs | 
    
      | ISENBERG | Paul | of
Dransfeld, Hanover | (his death, aged 65) Businessman in Hawaii,
plantations/refining. Estate worth at least $7m | (at his
home) | Bremen | 1903 | The Pacific Commercial Advertiser, Honolulu (GC) | 
          
            | ISERMAN | Charles | of Hanover | (age 25) | (20 Rupert St) | London | 1861 | 1861 census RG9/272/39 | 
    
      | ISERMAN | Charles | - | (bpt of daughter) | (27 Betts St) | London | 1868 | St Mark Whitechapel Parish Regs | 
          
            | ISERMANN | Carl Ludwig | of Amt Hagen | - | (3 Bath Ter) | London | 1864 | St George's Ger Luth Ch Regs | 
    
